Boys Under 15 - SJSC BU15 PL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | St. John's Soccer Club PL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 4 | 20 | 4 | 5 | 0 |
| 2024 | SJSC BU15 PL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 3 | 18 | 0 | 1 | 0 |
| 2023 | SJSC BU13 | Newfoundland & Labrador Soccer Association - Boys Under 13 | 7 | 20 | 3 | 0 | 0 |
| 2022 | SJSC (Gramperl) | Newfoundland & Labrador Soccer Association - BU12 Tier 1 - Phase 3 | 6 | 3 | 6 | 0 | 0 |
| 2022 | St. John's SC - Gamperl (BU12) | Newfoundland & Labrador Soccer Association - BU12 - Phase 1 | 6 | 6 | 4 | 0 | 0 |
| 2022 | SJSC (BU12 - Gramperl) | Newfoundland & Labrador Soccer Association - BU12 Tier 1 - Phase 2 | 6 | 8 | 2 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 3 | SJSC BU15 PL | Walters, Joshua | 18 | 0 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoff Game