CBS BU15 PL | 0 |
SJSC BU15 PL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Mon, May. 13, 2024 7:30 PM | Topsail Sports Complex - Full Field | CBS BU15 PL | SJSC BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS BU15 PL at 00:00 - #14 Samuel Downey for unsporting Behaviour [Yellow] |
| CBS BU15 PL at 00:00 - #2 Hudson Hull for unsporting Behaviour [Yellow] |
| SJSC BU15 PL at 00:00 - #1 Henry Collingwood for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Jonathan Andersen | 0 |
| 2 | Hudson Hull | 0 |
| 4 | Peter Drover-Crane | 0 |
| 6 | Karim Hasan | 0 |
| 7 | Nolan Smith | 0 |
| 8 | Camren Campbell | 0 |
| 10 | Drew Moores | 0 |
| 12 | Andrew Kean | 0 |
| 13 | Benjamin Hollett | 0 |
| 14 | Samuel Downey | 0 |
| 16 | Matthew Rideout | 0 |
| 17 | Wyatt Bursey | 0 |
| 21 | Luke Walsh | 0 |
| 22 | Graham Cleary | 0 |
| 44 | Daley Moores | 0 |
| 91 | Adam Burry | 0 |
| Name |
|---|
| Charlene Downey |
| Daniel Hanlon |
| Erick Mathiasen |
| James Perry |
| Jocelyn Young |
| Michael Bursey |
| Shelley Moores |
| # | Name | Goals |
|---|---|---|
| 9 | Benjamin Veitch | 2 |
| 13 | Jonathan Russell | 1 |
| 1 | Henry Collingwood | 0 |
| 2 | Cohen Doyle | 0 |
| 3 | Joshua Walters | 0 |
| 4 | Aaron Whitten | 0 |
| 5 | Jacob Roop | 0 |
| 6 | Blake Andrews | 0 |
| 7 | Samuel Sierra Suarez | 0 |
| 8 | Nathan Williamson | 0 |
| 10 | Padraic Ausum | 0 |
| 11 | Joshua Pinela | 0 |
| 12 | Nicholas Griffiths | 0 |
| 14 | Isaac Oton | 0 |
| 16 | Jordan Cahill | 0 |
| 20 | Ben Yabsley | 0 |
| 28 | Mohamed Khdairo | 0 |
| Name |
|---|
| Colin Baker |
| Damian Lee |
| Lisa Ausum |
| Drew Avery, AR1 |
| Gordon Farrell, CR |
| Jeffery Imhanzenobe, AR 2 |
| No Completed Suspensions |