SJSC BU15 PL | 4 |
CBS BU15 PL | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 561 | Fri, Aug. 09, 2024 6:00 PM | King George V | SJSC BU15 PL | CBS BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SJSC BU15 PL at 00:00 - #14 Isaac Oton for failure to respect the required distance when play is restarted with a corner kick, throw-in or free kick [Yellow] |
| CBS BU15 PL at 00:00 - #44 Daley Moores for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 28 | Mohamed Khdairo | 2 |
| 10 | Padraic Ausum | 1 |
| 12 | Nicholas Griffiths | 1 |
| 1 | Henry Collingwood | 0 |
| 2 | Cohen Doyle | 0 |
| 3 | Joshua Walters | 0 |
| 5 | Jacob Roop | 0 |
| 7 | Samuel Sierra Suarez | 0 |
| 8 | Nathan Williamson | 0 |
| 11 | Joshua Pinela | 0 |
| 14 | Isaac Oton | 0 |
| 16 | Jordan Cahill | 0 |
| Name |
|---|
| Colin Baker |
| Damian Lee |
| Lisa Ausum |
| # | Name | Goals |
|---|---|---|
| 11 | Jacob Percy | 2 |
| 6 | Karim Hasan | 1 |
| 12 | Andrew Kean | 1 |
| Henry Budden (AP) | 0 | |
| 1 | Jonathan Andersen | 0 |
| 2 | Hudson Hull | 0 |
| 4 | Peter Drover-Crane | 0 |
| 7 | Nolan Smith | 0 |
| 8 | Camren Campbell | 0 |
| 13 | Benjamin Hollett | 0 |
| 14 | Samuel Downey | 0 |
| 16 | Matthew Rideout | 0 |
| 17 | Wyatt Bursey | 0 |
| 21 | Luke Walsh | 0 |
| 27 | Alexander Young | 0 |
| 44 | Daley Moores | 0 |
| 91 | Adam Burry | 0 |
| Name |
|---|
| Charlene Downey |
| Daniel Hanlon |
| Erick Mathiasen |
| James Perry |
| Michael Bursey |
| No Officials Entered |
| Jacob Roop |