PSC BU15 PL | 0 |
SJSC BU15 PL | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 366 | Wed, Jul. 10, 2024 8:30 PM | Dianne Whalen - Turf Field | PSC BU15 PL | SJSC BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SJSC BU15 PL at 00:00 - #5 Jacob Roop for delaying the restart of play [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Luke McCarthy | 0 |
| 3 | Alex Butler | 0 |
| 5 | Riley Burke | 0 |
| 6 | Ethan Jones | 0 |
| 8 | Blake Dawson | 0 |
| 9 | Kamsiyochukwu Kingsley-Emem | 0 |
| 10 | Luke Fahey | 0 |
| 11 | Luca Dupasquier | 0 |
| 12 | Benjamin Coady | 0 |
| 13 | Theo Tocknell | 0 |
| 15 | Liam Hefferan | 0 |
| 16 | Grayden Bath | 0 |
| 18 | Nathan Swain | 0 |
| Name |
|---|
| Alex McNutt |
| Carla Douglas |
| Keith Fahey |
| Paul Tocknell |
| # | Name | Goals |
|---|---|---|
| 1 | Henry Collingwood | 0 |
| 3 | Joshua Walters | 0 |
| 4 | Aaron Whitten | 0 |
| 5 | Jacob Roop | 0 |
| 6 | Blake Andrews | 0 |
| 7 | Samuel Sierra Suarez | 0 |
| 8 | Nathan Williamson | 0 |
| 9 | Benjamin Veitch | 0 |
| 10 | Padraic Ausum | 0 |
| 11 | Joshua Pinela | 0 |
| 12 | Nicholas Griffiths | 0 |
| 13 | Jonathan Russell | 0 |
| 14 | Isaac Oton | 0 |
| 16 | Jordan Cahill | 0 |
| 20 | Ben Yabsley | 0 |
| 28 | Mohamed Khdairo | 0 |
| Name |
|---|
| Colin Baker |
| Damian Lee |
| Lisa Ausum |
| No Officials Entered |
| No Completed Suspensions |