FAA BU15 PL | 3 |
SJSC BU15 PL | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 467 | Tue, Jul. 23, 2024 6:00 PM | Feildian Grounds | FAA BU15 PL | SJSC BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA BU15 PL at 00:00 - #5 Adam McDonald for unsporting Behaviour [Yellow] |
| SJSC BU15 PL at 00:00 - #28 Mohamed Khdairo for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Adam Gardner | 1 |
| 15 | Noel Hannaford | 1 |
| 17 | Arafa Amani | 1 |
| 3 | Liam Healy (AP) | 0 |
| 4 | Matthew Earle | 0 |
| 5 | Adam McDonald | 0 |
| 7 | George Parmiter | 0 |
| 10 | Ian Santos | 0 |
| 11 | Ben mckenna | 0 |
| 12 | Samuel Feltham | 0 |
| 14 | Benjamin Cowan | 0 |
| 16 | Grant Bennett | 0 |
| 18 | Denver Lacey | 0 |
| 19 | Raj Sancheti | 0 |
| 21 | Keyan Momtaz | 0 |
| Name |
|---|
| Daniel Bennett |
| James Parmiter |
| Matt Moore |
| Zach Hynes |
| # | Name | Goals |
|---|---|---|
| 9 | Benjamin Veitch | 3 |
| 14 | Isaac Oton | 1 |
| 28 | Mohamed Khdairo | 1 |
| 1 | Henry Collingwood | 0 |
| 2 | Cohen Doyle | 0 |
| 3 | Joshua Walters | 0 |
| 4 | Aaron Whitten | 0 |
| 6 | Blake Andrews | 0 |
| 7 | Samuel Sierra Suarez | 0 |
| 8 | Nathan Williamson | 0 |
| 10 | Padraic Ausum | 0 |
| 11 | Joshua Pinela | 0 |
| 12 | Nicholas Griffiths | 0 |
| 13 | Jonathan Russell | 0 |
| 16 | Jordan Cahill | 0 |
| 20 | Ben Yabsley | 0 |
| Name |
|---|
| Colin Baker |
| Lisa Ausum |
| No Officials Entered |
| No Completed Suspensions |