Boys Under 17 - CBUSC - BU17 CL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | CBUSC - BU17 CL | Newfoundland & Labrador Soccer Association - Boys Under 17 | 12 | 2 | 0 | 0 | 0 |
| 2025 | Corner Brook United Soccer Club PL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 12 | 17 | 2 | 1 | 0 |
| 2024 | CBUSC | Newfoundland & Labrador Soccer Association - Boys Under 15 | 12 | 4 | 1 | 0 | 0 |
| 2024 | Corner Brook | Newfoundland & Labrador Soccer Association - Boys Under 15 | 12 | 5 | 0 | 0 | 0 |
| 2023 | Deer Lake | Newfoundland & Labrador Soccer Association - Western U13 | | 4 | 2 | 0 | 0 |
| 2023 | BU13 Deer Lake | Newfoundland & Labrador Soccer Association - Boys Under 13 MEGA | | 4 | 2 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 12 | CBUSC - BU17 CL | Simmons11, Mitchell | 2 | 0 | 0 | 0 |
Game By Game Regular Season