PCSPSA - BU17 CL | 1 |
CBS - BU17 CL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 534 | Thu, May. 07, 2026 6:00 PM | Rainbow Gully | PCSPSA - BU17 CL | CBS - BU17 CL |
| Time of Goals |
|---|
| CBS - BU17 CL at 0:00 - #13 Daniel Betker |
| CBS - BU17 CL at 0:00 - #18 Oleksandr Kandiuk |
| PCSPSA - BU17 CL at 0:00 - #5 Jack Coady |
| Time of Misconducts |
|---|
| CBS - BU17 CL at 00:00 - #13 Daniel Betker for unsporting Behaviour [Yellow] |
| PCSPSA - BU17 CL at 00:00 - #21 Alexander Fisher for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Jack Coady | 1 |
| 0 | Zander Hogan | 0 |
| 1 | Ethan Etsell | 0 |
| 3 | Matthew Halliday | 0 |
| 4 | Daley Moores | 0 |
| 6 | Cooper Day | 0 |
| 7 | William O'Keefe | 0 |
| 9 | Adam Dolezalek | 0 |
| 10 | Noah Porter | 0 |
| 11 | Desmond Walsh | 0 |
| 12 | Grayson Hall | 0 |
| 13 | Sam French | 0 |
| 14 | Jonathan Day | 0 |
| 17 | Ryan Kendall | 0 |
| 20 | Braeden Maloney | 0 |
| 21 | Alexander Fisher | 0 |
| 27 | Benjamin Mugford | 0 |
| 67 | Andrew Kean | 0 |
| Name |
|---|
| Matheus Da Silva |
| Sean Mugford |
| # | Name | Goals |
|---|---|---|
| 13 | Daniel Betker | 1 |
| 18 | Oleksandr Kandiuk | 1 |
| 1 | Aiden Simpson | 0 |
| 2 | Reign Jacobs-Lambe | 0 |
| 3 | Kyle Jordan | 0 |
| 4 | Cole Jenkins | 0 |
| 4 | Samuel Pentney | 0 |
| 5 | Dominic Walsh | 0 |
| 6 | Jett Walsh | 0 |
| 9 | Logan Nugent | 0 |
| 14 | Cameron Brown | 0 |
| 16 | Kaden Tarrant | 0 |
| 17 | Bruno Vanegas | 0 |
| 17 | Liam Whelan | 0 |
| 23 | Matthew Crowley | 0 |
| 32 | Nate Woodman | 0 |
| 77 | Jacob Glavine | 0 |
| 96 | Olivier Lehrling | 0 |
| Name |
|---|
| Joy McCarthy |
| Todd Mavin |
| No Officials Entered |
| No Completed Suspensions |