CBS - BU17 CL | 5 |
FAA - BU17 CL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 524 | Mon, May. 04, 2026 8:00 PM | Topsail Sports Complex - Full Field | CBS - BU17 CL | FAA - BU17 CL |
| Time of Goals |
|---|
| CBS - BU17 CL at 0:00 - #16 Kaden Tarrant |
| CBS - BU17 CL at 0:00 - #8 Matthew Crowley |
| CBS - BU17 CL at 0:00 - #13 Daniel Betker |
| CBS - BU17 CL at 0:00 - #17 Bruno Vanegas |
| FAA - BU17 CL at 0:00 - #15 Zaid Bouibaoune |
| FAA - BU17 CL at 0:00 - #8 Ammar Elseyadi |
| Time of Misconducts |
|---|
| FAA - BU17 CL at 0:00 - #15 Zaid Bouibaoune for unsporting Behaviour [Yellow] |
| FAA - BU17 CL at 0:00 - #18 Ranveer Mangat for dissent by word or action [Yellow] |
| # | Name | Goals |
|---|---|---|
| 16 | Kaden Tarrant | 2 |
| 8 | Matthew Crowley | 1 |
| 13 | Daniel Betker | 1 |
| 17 | Bruno Vanegas | 1 |
| 1 | Aiden Simpson | 0 |
| 4 | Cole Jenkins | 0 |
| 4 | Samuel Pentney | 0 |
| 14 | Cameron Brown | 0 |
| 17 | Liam Whelan | 0 |
| 18 | Oleksandr Kandiuk | 0 |
| 19 | Reign Jacobs-Lambe | 0 |
| 32 | Nate Woodman | 0 |
| 77 | Jacob Glavine | 0 |
| 96 | Olivier Lehrling | 0 |
| Name |
|---|
| Joy McCarthy |
| # | Name | Goals |
|---|---|---|
| 8 | Ammar Elseyadi | 1 |
| 15 | Zaid Bouibaoune | 1 |
| 1 | Zackaria Masha | 0 |
| 2 | Abdullah Shahbaz | 0 |
| 3 | Timothy Bassler | 0 |
| 4 | Mayik Deng | 0 |
| 5 | Anthony Donnan | 0 |
| 6 | Christian Bruce | 0 |
| 9 | Abdulhamid Abulomrain | 0 |
| 11 | Ali Hmouda | 0 |
| 14 | Jack Riche | 0 |
| 16 | Culainn Massey | 0 |
| 17 | Ivan Sony | 0 |
| 18 | Ranveer Mangat | 0 |
| 22 | El Moctar Abdallahi | 0 |
| 31 | Colin Horner | 0 |
| Name |
|---|
| Colin Dyer |
| Daniel Courage |
| No Officials Entered |
| No Completed Suspensions |