Boys - SJSC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 | SJSC | Newfoundland & Labrador Soccer Association - Boys | | 1 | 0 | 0 | 0 |
| 2020 | BPSA | Newfoundland & Labrador Soccer Association - BU17 Tier 1 | 8 | 10 | 0 | 0 | 0 |
| 2019 | BPSA | Newfoundland & Labrador Soccer Association - BU17 Tier 1 | 11 | 17 | 1 | 0 | 0 |
| 2018 | BPSA | Newfoundland & Labrador Soccer Association - BU15 Tier 2 | 8 | 17 | 1 | 0 | 0 |
| 2009-2010 | | - | | 25 | 4 | | |
| 2009-2010 Playoffs | | - | | 2 | 0 | | |
| 2010-2011 | | - | | 26 | 7 | | |
| 2010-2011 Playoffs | | - | | 2 | 0 | | |
| 2012-2013 | | - | | 19 | 2 | | |
| 2012-2013 Playoffs | | - | | 2 | 1 | | |
| 2013-2014 | | - | | 12 | 6 | | |
| 2013-2014 | | - | | 1 | 0 | | |
| 2013-2014 Playoffs | | - | | 3 | 0 | | |
2026
| # | Team | Name | GP | G | YC | RC |
| SJSC | green, james | 1 | 0 | 0 | 0 |
Game By Game Regular Season
| Date | VS | G | YC | RC |
| 1/13/2026 | @ NEUSC | 0 | 0 | 0 |