Girls Under 15 - Paradise Soccer Club PL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Paradise Soccer Club PL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 34 | 17 | 0 | 0 | 0 |
| 2024 | PSC GU15 CL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 27 | 16 | 5 | 0 | 0 |
| 2024 | PSC | Newfoundland & Labrador Soccer Association - Girls Under 15 | 27 | 5 | 1 | 0 | 0 |
| 2023 | PSC GU13 | Newfoundland & Labrador Soccer Association - Girls Under 13 | | 14 | 1 | 0 | 0 |
| 2023 | PSC GU15T2 | Newfoundland & Labrador Soccer Association - Girls Under 15 | 5 | 2 | 0 | 0 | 0 |
| 2022 | PSC (GU12) | Newfoundland & Labrador Soccer Association - GU12 - Phase 1 | 19 | 8 | 4 | 0 | 0 |
| 2022 | PSC | Newfoundland & Labrador Soccer Association - GU12 - Phase 3 | 19 | 3 | 0 | 0 | 0 |
| 2022 | PSC (GU12) | Newfoundland & Labrador Soccer Association - GU12 - Phase 2 | 19 | 6 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 34 | Paradise Soccer Club PL | Murphy, Kiley | 17 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game