Girls Under 15 - Feildians Athletic Association PL
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 | Feildians Athletic Association PL | Newfoundland & Labrador Soccer Association - Girls Under 15 | 18 | 15 | 0 | 0 | 0 |
| 2024 | SJSC GU13 PL | Newfoundland & Labrador Soccer Association - Girls Under 13 | 13 | 15 | 0 | 0 | 0 |
| 2023 | SJSC GU15T2 | Newfoundland & Labrador Soccer Association - Girls Under 15 | | 3 | 0 | 0 | 0 |
| 2023 | SJSC GU15T1 | Newfoundland & Labrador Soccer Association - Girls Under 15 | 13 | 4 | 0 | 0 | 0 |
| 2023 | GU15 SJSC | Newfoundland & Labrador Soccer Association - Girls Under 15 MEGA | 18 | 5 | 0 | 0 | 0 |
| 2023 | SJSC GU13 | Newfoundland & Labrador Soccer Association - Girls Under 13 | | 16 | 0 | 0 | 0 |
| 2022 | SJSC-Coish | Newfoundland & Labrador Soccer Association - GIRLS UNDER 11 MEGA - BLUE | 21 | 4 | 0 | 0 | 0 |
2026
| # | Team | Name | GP | G | YC | RC |
| 18 | Feildians Athletic Association PL | Noah, Ruby | 15 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Game