Corner Brook United Soccer Club PL | 0 |
CBS Soccer Association PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Sat, Jul. 19, 2025 8:00 PM | Doug Sweetapple Field | Corner Brook United Soccer Club PL | CBS Soccer Association PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS Soccer Association PL at 00:00 - #23 Ethan Fardy for dissent by word or action [Yellow] |
| Corner Brook United Soccer Club PL at 00:00 - #48 Oscar George for unsporting Behaviour [Yellow] |
| Corner Brook United Soccer Club PL at 00:00 - #7 Alister MacDonnell for persistent infringement of the Laws of the Game [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Carson Alexander | 0 |
| 2 | Logan Hedderson | 0 |
| 3 | Mitchell Jenkins | 0 |
| 4 | Ethan peddle | 0 |
| 5 | Brett Coish | 0 |
| 6 | Morgan Matthews | 0 |
| 7 | Alister MacDonnell | 0 |
| 8 | Luke Grant | 0 |
| 9 | Ivor Cook | 0 |
| 10 | Keegan Lynch | 0 |
| 11 | Tristan Claveau | 0 |
| 19 | Matthew Oram | 0 |
| 20 | Wanji Muwowo | 0 |
| 21 | Charlie McIntosh | 0 |
| 22 | Ramadan Ssufya | 0 |
| 33 | Cole Bennett | 0 |
| 48 | Oscar George | 0 |
| 99 | Griffin Caines | 0 |
| Name |
|---|
| Caden Monteith |
| Colin Lynch |
| Deidre MacDonnell |
| Patrick Fewer |
| # | Name | Goals |
|---|---|---|
| 16 | Matthew Rideout | 1 |
| 30 | Hunter Dawson | 1 |
| 2 | Benjamin Morgan | 0 |
| 4 | Peter Drover-Crane | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 7 | Ben Spurrell | 0 |
| 8 | Seamus O'Regan | 0 |
| 10 | Drew Moores | 0 |
| 11 | Graham Cleary | 0 |
| 12 | Alex Butler | 0 |
| 13 | Brandon Philpott | 0 |
| 14 | Samuel Downey | 0 |
| 17 | Caleb Whelan | 0 |
| 22 | Nathan Fallon | 0 |
| 23 | Ethan Fardy | 0 |
| 44 | Daley Moores | 0 |
| Name |
|---|
| Brad Rideout |
| Shelley Moores |
| No Officials Entered |
| No Completed Suspensions |