Mount Pearl Soccer Association PL | 2 |
CBS Soccer Association PL | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sun, Jul. 13, 2025 7:00 PM | Team Gushue Sports Complex Turf | Mount Pearl Soccer Association PL | CBS Soccer Association PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS Soccer Association PL at 00:00 - #16 Matthew Rideout for unsporting Behaviour [Yellow] |
| Mount Pearl Soccer Association PL at 00:00 - #9 KIKI OPANUGA for unsporting Behaviour [Yellow] |
| Mount Pearl Soccer Association PL at 00:00 - #2 Liam Bragg for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Max White | 1 |
| 16 | Harrison Luff | 1 |
| Adrian Garcia (AP) | 0 | |
| 1 | Jacob Littlejohn | 0 |
| 2 | Liam Bragg | 0 |
| 3 | Ronan Hurley | 0 |
| 4 | Brayden Randell | 0 |
| 5 | Simon Shannahan | 0 |
| 8 | Mohamed Aly | 0 |
| 9 | KIKI OPANUGA | 0 |
| 10 | Quinn Marshall | 0 |
| 11 | Gavin Byrne | 0 |
| 12 | Samuel Sierra Suarez | 0 |
| 13 | Max Murphy | 0 |
| 14 | John Bennett | 0 |
| 15 | Kevin Voisey | 0 |
| 18 | XAVIER DRAY | 0 |
| 19 | Connor Trickett | 0 |
| 22 | Nicholas Jackman | 0 |
| Name |
|---|
| John Bennett |
| Mark Randell |
| Victor Dray |
| # | Name | Goals |
|---|---|---|
| 13 | Brandon Philpott | 2 |
| 16 | Matthew Rideout | 1 |
| 30 | Hunter Dawson | 1 |
| 4 | Peter Drover-Crane | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 7 | Ben Spurrell | 0 |
| 8 | Seamus O'Regan | 0 |
| 9 | Luke Walsh | 0 |
| 10 | Drew Moores | 0 |
| 11 | Graham Cleary | 0 |
| 12 | Alex Butler | 0 |
| 14 | Samuel Downey | 0 |
| 17 | Caleb Whelan | 0 |
| 22 | Nathan Fallon | 0 |
| 23 | Ethan Fardy | 0 |
| 44 | Daley Moores | 0 |
| Name |
|---|
| Brad Rideout |
| Phil Molloy |
| Shelley Moores |
| No Officials Entered |
| No Completed Suspensions |