Corner Brook United Soccer Club PL | 1 |
Feildians Athletic Association PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Sat, Jul. 12, 2025 5:00 PM | Doug Sweetapple Field | Corner Brook United Soccer Club PL | Feildians Athletic Association PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Corner Brook United Soccer Club PL at 00:00 - #19 Matthew Oram for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 21 | Charlie McIntosh | 1 |
| 2 | Logan Hedderson | 0 |
| 3 | Mitchell Jenkins | 0 |
| 4 | Ethan peddle | 0 |
| 5 | Brett Coish | 0 |
| 6 | Morgan Matthews | 0 |
| 7 | Alister MacDonnell | 0 |
| 8 | Luke Grant | 0 |
| 9 | Ivor Cook | 0 |
| 10 | Keegan Lynch | 0 |
| 11 | Tristan Claveau | 0 |
| 18 | Carson Alexander | 0 |
| 19 | Matthew Oram | 0 |
| 20 | Wanji Muwowo | 0 |
| 22 | Ramadan Ssufya | 0 |
| 33 | Cole Bennett | 0 |
| 48 | Oscar George | 0 |
| 99 | Griffin Caines | 0 |
| Name |
|---|
| Caden Monteith |
| Colin Lynch |
| Deidre MacDonnell |
| Patrick Fewer |
| # | Name | Goals |
|---|---|---|
| 11 | Ethan Hogan | 1 |
| 17 | Arafat Amani | 1 |
| 1 | Andrew O'Brien | 0 |
| 2 | Isaac Whalen | 0 |
| 3 | Grant Bennett | 0 |
| 4 | Matthew Earle | 0 |
| 7 | George Parmiter | 0 |
| 8 | Ben mckenna | 0 |
| 9 | Adam McDonald | 0 |
| 13 | Adam Gardner | 0 |
| 19 | Ben Petten | 0 |
| 81 | Abdikadir Said | 0 |
| Name |
|---|
| Andry Ratsimandresy |
| David Webb |
| James Parmiter |
| Nicholas Whalen |
| No Officials Entered |
| No Completed Suspensions |