Feildians Athletic Association PL | 1 |
CBS Soccer Association PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Thu, Jul. 10, 2025 5:30 PM | Feildian Grounds | Feildians Athletic Association PL | CBS Soccer Association PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS Soccer Association PL at 00:00 - #12 Alex Butler for unsporting Behaviour [Yellow] |
| Feildians Athletic Association PL at 00:00 - #3 Grant Bennett for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Arafat Amani | 1 |
| 1 | Andrew O'Brien | 0 |
| 2 | Isaac Whalen | 0 |
| 3 | Grant Bennett | 0 |
| 7 | George Parmiter | 0 |
| 8 | Ben mckenna | 0 |
| 9 | Adam McDonald | 0 |
| 11 | Ethan Hogan | 0 |
| 13 | Adam Gardner | 0 |
| 16 | Andrew Pearcey | 0 |
| 19 | Ben Petten | 0 |
| 33 | Nicolas Abrard (AP) | 0 |
| 81 | Abdikadir Said | 0 |
| Name |
|---|
| Andry Ratsimandresy |
| David Webb |
| James Parmiter |
| Josh Power |
| Nicholas Whalen |
| Sipho Sibiya |
| # | Name | Goals |
|---|---|---|
| 23 | Ethan Fardy | 1 |
| 4 | Peter Drover-Crane | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 7 | Ben Spurrell | 0 |
| 8 | Seamus O'Regan | 0 |
| 9 | Luke Walsh | 0 |
| 12 | Alex Butler | 0 |
| 13 | Brandon Philpott | 0 |
| 14 | Samuel Downey | 0 |
| 16 | Matthew Rideout | 0 |
| 17 | Caleb Whelan | 0 |
| 22 | Nathan Fallon | 0 |
| 30 | Hunter Dawson | 0 |
| 44 | Daley Moores | 0 |
| Name |
|---|
| Brad Rideout |
| Phil Molloy |
| No Officials Entered |
| No Completed Suspensions |