CBS Soccer Association PL | 4 |
St. John's Soccer Club - 2 PL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Jul. 05, 2025 11:30 AM | Topsail Sports Complex - Full Field | CBS Soccer Association PL | St. John's Soccer Club - 2 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS Soccer Association PL at 00:00 - #22 Nathan Fallon for unsporting Behaviour [Yellow] |
| CBS Soccer Association PL at 00:00 - #5 Terrance Harding for persistent infringement of the Laws of the Game [Yellow] |
| St. John's Soccer Club - 2 PL at 00:00 - #9 Mahmoud Tohme for denying the opposing team a goal or an obvious goal-scoring opportunity by a handball offence (except a goalkeeper within their penalty area) [Red] |
| # | Name | Goals |
|---|---|---|
| 7 | Ben Spurrell | 1 |
| 8 | Seamus O'Regan | 1 |
| 12 | Alex Butler | 1 |
| 17 | Caleb Whelan | 1 |
| 4 | Peter Drover-Crane | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 9 | Luke Walsh | 0 |
| 11 | Graham Cleary | 0 |
| 13 | Brandon Philpott | 0 |
| 14 | Samuel Downey | 0 |
| 16 | Matthew Rideout | 0 |
| 22 | Nathan Fallon | 0 |
| 30 | Hunter Dawson | 0 |
| 44 | Daley Moores | 0 |
| Name |
|---|
| Brad Rideout |
| Phil Molloy |
| # | Name | Goals |
|---|---|---|
| 13 | Jonathan Russell | 1 |
| Henry Collingwood (AP) | 0 | |
| 4 | Lucas Greenland | 0 |
| 6 | Omar Omar | 0 |
| 8 | Anam O'Keefe | 0 |
| 9 | Mahmoud Tohme | 0 |
| 10 | Jaxon Arbuckle | 0 |
| 11 | Michael Kavanagh | 0 |
| 12 | Nathan Williamson | 0 |
| 14 | Senula Jayasinghe | 0 |
| 17 | Yaman AbuSara | 0 |
| 23 | Kyle Dobbin | 0 |
| 34 | Egan Woolfrey | 0 |
| Name |
|---|
| John Devereaux |
| No Officials Entered |
| No Completed Suspensions |