CBS Soccer Association - 2 PL | 0 |
CBS Soccer Association PL | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Jun. 29, 2025 2:00 PM | Topsail Sports Complex - Full Field | CBS Soccer Association - 2 PL | CBS Soccer Association PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Aiden Simpson | 0 |
| 4 | Toffick Abdul-Aziz | 0 |
| 5 | Duggan LeGrow | 0 |
| 7 | Riley Green | 0 |
| 8 | Rhyse King | 0 |
| 11 | Micheal Nwosu | 0 |
| 12 | Andrew Kean | 0 |
| 16 | Kaden Tarrant | 0 |
| 18 | Jonathan Andersen | 0 |
| 21 | Kamsiyochukwu Kingsley-Emem | 0 |
| 27 | Alexander Young | 0 |
| 36 | Jacob Glavine | 0 |
| Name |
|---|
| Joy McCarthy |
| # | Name | Goals |
|---|---|---|
| 16 | Matthew Rideout | 4 |
| 10 | Drew Moores | 3 |
| 14 | Samuel Downey | 3 |
| 22 | Nathan Fallon | 2 |
| 9 | Luke Walsh | 1 |
| 12 | Alex Butler | 1 |
| 2 | Benjamin Morgan | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 8 | Seamus O'Regan | 0 |
| 11 | Graham Cleary | 0 |
| 13 | Brandon Philpott | 0 |
| 17 | Caleb Whelan | 0 |
| 30 | Hunter Dawson | 0 |
| 44 | Daley Moores | 0 |
| Name |
|---|
| Brad Rideout |
| Phil Molloy |
| Shelley Moores |
| No Officials Entered |
| No Completed Suspensions |