CBN Lightning BU15 CL | 4 |
PSC BU15 CL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 638 | Sat, Aug. 24, 2024 12:00 PM | Wilbur Sparkes Recreation Complex | CBN Lightning BU15 CL | PSC BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBN Lightning BU15 CL at 00:00 - #16 Luke Lawlor for unsporting Behaviour [Yellow] |
| PSC BU15 CL at 00:00 - #9 Alex Greening for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Sebastian Safine | 2 |
| 15 | Caeleb Powell | 1 |
| Logan Parsons | 0 | |
| 8 | Matthew Hunt | 0 |
| 9 | Caleb Smith | 0 |
| 10 | Kyver Brown | 0 |
| 13 | Isaiah Coombs | 0 |
| 14 | Evan Johnson | 0 |
| 16 | Luke Lawlor | 0 |
| 18 | Aedan Hodder | 0 |
| 19 | Kaden Butt | 0 |
| Name |
|---|
| Erin Hodder |
| Jason Hodder |
| # | Name | Goals |
|---|---|---|
| 7 | Owen Noble | 1 |
| 1 | Colton Lannon | 0 |
| 2 | Logan Crane | 0 |
| 3 | Matthew Halliday | 0 |
| 4 | Alexander Fisher | 0 |
| 5 | Jack Coady | 0 |
| 9 | Alex Greening | 0 |
| 10 | Mounir Chehab | 0 |
| 11 | Evan Layden | 0 |
| 15 | Chase Peckham | 0 |
| 17 | Evan Stone | 0 |
| 21 | Jacob Coffin | 0 |
| 25 | Charles Sheppard | 0 |
| 36 | Kieran Franklin | 0 |
| 86 | Maxwell King | 0 |
| 99 | Leo Taylor | 0 |
| Name |
|---|
| Jason Coffin |
| Paul Dinn |
| Shane Noble |
| Jacob Mercer, Assistant Referee |
| Jarratt Rose, Referee |
| Neil Hillier, Assistant Referee |
| No Completed Suspensions |