PSC BU15 CL | 0 |
FAA BU15 CL | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 614 | Sun, Aug. 18, 2024 10:00 AM | Dianne Whalen - Turf Field | PSC BU15 CL | FAA BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Colton Lannon | 0 |
| 2 | Logan Crane | 0 |
| 3 | Matthew Halliday | 0 |
| 5 | Jack Coady | 0 |
| 7 | Owen Noble | 0 |
| 8 | Dylan Fudge | 0 |
| 11 | Evan Layden | 0 |
| 12 | Roman Skinner | 0 |
| 15 | Chase Peckham | 0 |
| 17 | Evan Stone | 0 |
| 21 | Jacob Coffin | 0 |
| 25 | Charles Sheppard | 0 |
| 36 | Kieran Franklin | 0 |
| 86 | Maxwell King | 0 |
| Name |
|---|
| Deanna Skinner |
| Jason Coffin |
| Paul Dinn |
| Shane Noble |
| # | Name | Goals |
|---|---|---|
| 2 | Thomas Culleton | 1 |
| 3 | Liam Donovan | 1 |
| 11 | Liam Healy | 1 |
| 15 | Muna Yethiraj | 1 |
| 19 | Zaid Bouibaoune | 1 |
| 1 | John Martin | 0 |
| 4 | Cooper Day | 0 |
| 5 | Jack Riche | 0 |
| 6 | Aiden Goodyear | 0 |
| 7 | Gavin Walsh | 0 |
| 8 | Christian Bruce | 0 |
| 12 | Timothy Bassler | 0 |
| 14 | Andrii Zalievskyi | 0 |
| 16 | Anthony Donnan | 0 |
| 17 | Michael Kane | 0 |
| 20 | Ali Albira | 0 |
| 22 | Ali Hmouda (AP) | 0 |
| 24 | Ranveer Mangat (AP) | 0 |
| 26 | Thomas Webb | 0 |
| 31 | James Walsh (AP) | 0 |
| Name |
|---|
| Andrew Bruce |
| Bill Donovan |
| Franco Bambico |
| No Officials Entered |
| No Completed Suspensions |