CBS BU15 CL | 6 |
FAA BU15 CL | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 480 | Sun, Jul. 28, 2024 10:00 AM | Topsail Sports Complex - Full Field | CBS BU15 CL | FAA BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Kaden Tarrant | 3 |
| 11 | Luke McGuire | 2 |
| 3 | Liam Whelan | 1 |
| Aiden Simpson | 0 | |
| 2 | Quinton LeDez | 0 |
| 5 | Jett Walsh | 0 |
| 7 | Kyle Jordan | 0 |
| 8 | Jake Lundrigan | 0 |
| 9 | Samuel Tucker | 0 |
| 12 | Liam Keating | 0 |
| 14 | Cameron Brown | 0 |
| 15 | Liam Aylward | 0 |
| 17 | Jonathan Day | 0 |
| 19 | Reign Jacobs-Lambe | 0 |
| 23 | Matthew Crowley | 0 |
| 77 | Jacob Glavine | 0 |
| Name |
|---|
| Joy McCarthy |
| Michael Day |
| # | Name | Goals |
|---|---|---|
| 1 | John Martin | 0 |
| 2 | Thomas Culleton | 0 |
| 3 | James Walsh (AP) | 0 |
| 5 | Jack Riche | 0 |
| 7 | Gavin Walsh | 0 |
| 8 | Christian Bruce | 0 |
| 10 | Andrew Milord | 0 |
| 13 | Nicolas Abrard | 0 |
| 14 | Andrii Zalievskyi | 0 |
| 15 | Muna Yethiraj | 0 |
| 16 | Anthony Donnan | 0 |
| 17 | Michael Kane | 0 |
| 18 | Zaid Bouibaoune | 0 |
| 20 | Ali Albira | 0 |
| 22 | Ali Hmouda (AP) | 0 |
| 24 | Ranveer Mangat (AP) | 0 |
| 26 | Thomas Webb | 0 |
| Name |
|---|
| Andrew Bruce |
| Franco Bambico |
| Sarah Matthews |
| No Officials Entered |
| No Completed Suspensions |