CBS BU15 CL | 6 |
PSC BU15 CL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 447 | Wed, Jul. 24, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS BU15 CL | PSC BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Kaden Tarrant | 2 |
| 4 | Duggan LeGrow | 1 |
| 8 | Jake Lundrigan | 1 |
| 11 | Luke McGuire | 1 |
| 23 | Matthew Crowley | 1 |
| Aiden Simpson | 0 | |
| 2 | Quinton LeDez | 0 |
| 3 | Liam Whelan | 0 |
| 5 | Jett Walsh | 0 |
| 7 | Kyle Jordan | 0 |
| 9 | Samuel Tucker | 0 |
| 12 | Liam Keating | 0 |
| 14 | Cameron Brown | 0 |
| 15 | Liam Aylward | 0 |
| 17 | Jonathan Day | 0 |
| 19 | Reign Jacobs-Lambe | 0 |
| 77 | Jacob Glavine | 0 |
| Name |
|---|
| Daniel Hanlon |
| Joy McCarthy |
| Michael Day |
| # | Name | Goals |
|---|---|---|
| 8 | Dylan Fudge | 1 |
| 2 | Logan Crane | 0 |
| 3 | Matthew Halliday | 0 |
| 4 | Alexander Fisher | 0 |
| 5 | Jack Coady | 0 |
| 7 | Owen Noble | 0 |
| 9 | Alex Greening | 0 |
| 11 | Evan Layden | 0 |
| 12 | Roman Skinner | 0 |
| 15 | Chase Peckham | 0 |
| 17 | Evan Stone | 0 |
| 21 | Jacob Coffin | 0 |
| 25 | Charles Sheppard | 0 |
| 36 | Kieran Franklin | 0 |
| 86 | Maxwell King | 0 |
| 99 | Leo Taylor | 0 |
| Name |
|---|
| Alex McNutt |
| Deanna Skinner |
| Jason Coffin |
| Paul Dinn |
| Shane Noble |
| No Officials Entered |
| No Completed Suspensions |