FAA BU15 CL | 1 |
SJSC Foran BU15 CL | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 407 | Sat, Jul. 20, 2024 2:00 PM | Feildian Grounds | FAA BU15 CL | SJSC Foran BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Anthony Donnan | 1 |
| 1 | John Martin | 0 |
| 2 | Thomas Culleton | 0 |
| 3 | Liam Donovan | 0 |
| 5 | Jack Riche | 0 |
| 7 | Gavin Walsh | 0 |
| 8 | Christian Bruce | 0 |
| 11 | Liam Healy | 0 |
| 12 | Timothy Bassler | 0 |
| 13 | Nicolas Abrard | 0 |
| 14 | Andrii Zalievskyi | 0 |
| 15 | Muna Yethiraj | 0 |
| 18 | Zaid Bouibaoune | 0 |
| 20 | Ali Albira | 0 |
| Name |
|---|
| Andrew Bruce |
| Bill Donovan |
| Franco Bambico |
| # | Name | Goals |
|---|---|---|
| 17 | Abraham Habtu | 3 |
| 11 | Michael Kavanagh | 2 |
| Inis O’Keefe (AP) | 1 | |
| 2 | Nolan Coombs | 1 |
| 5 | Sava Navrotskyi | 1 |
| 6 | James Foran | 0 |
| 7 | Yaman AbuSara | 0 |
| 8 | Anam O'Keefe | 0 |
| 9 | Joseph Griffiths | 0 |
| 10 | Goi Aleer Goi | 0 |
| 12 | Mahmoud Tohme | 0 |
| 13 | Ahmad Ammar | 0 |
| 15 | Jack Davis | 0 |
| 16 | Ethan Griffiths | 0 |
| Name |
|---|
| Lino O'Keefe |
| Tom Foran |
| No Officials Entered |
| No Completed Suspensions |