FAA BU15 CL | 2 |
CBS BU15 CL | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 289 | Wed, Jul. 31, 2024 5:00 PM | Feildian Grounds | FAA BU15 CL | CBS BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS BU15 CL at 00:00 - #7 Kyle Jordan for unsporting Behaviour [Yellow] |
| CBS BU15 CL at 00:00 - #23 Matthew Crowley for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 15 | Anthony Donnan | 1 |
| 18 | Zaid Bouibaoune | 1 |
| 1 | John Martin | 0 |
| 2 | Thomas Culleton | 0 |
| 3 | Liam Donovan | 0 |
| 6 | Christian Bruce | 0 |
| 7 | Gavin Walsh | 0 |
| 10 | Andrew Milord | 0 |
| 11 | Liam Healy | 0 |
| 13 | Nicolas Abrard | 0 |
| 15 | Muna Yethiraj | 0 |
| 17 | Michael Kane | 0 |
| 20 | Ali Albira | 0 |
| 22 | Ali Hmouda (AP) | 0 |
| 24 | Ranveer Mangat (AP) | 0 |
| 26 | Thomas Webb | 0 |
| Name |
|---|
| Andrew Bruce |
| Bill Donovan |
| Franco Bambico |
| Sarah Matthews |
| # | Name | Goals |
|---|---|---|
| 15 | Liam Aylward | 3 |
| 11 | Luke McGuire | 2 |
| 12 | Liam Keating | 1 |
| Aiden Simpson | 0 | |
| 2 | Quinton LeDez | 0 |
| 3 | Liam Whelan | 0 |
| 5 | Jett Walsh | 0 |
| 7 | Kyle Jordan | 0 |
| 8 | Jake Lundrigan | 0 |
| 14 | Cameron Brown | 0 |
| 17 | Jonathan Day | 0 |
| 19 | Reign Jacobs-Lambe | 0 |
| 23 | Matthew Crowley | 0 |
| 77 | Jacob Glavine | 0 |
| Name |
|---|
| Daniel Hanlon |
| Joy McCarthy |
| Michael Day |
| No Officials Entered |
| No Completed Suspensions |