CBN Lightning BU15 CL | 1 |
SJSC Foran BU15 CL | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 288 | Sat, Jul. 27, 2024 12:00 PM | Wilbur Sparkes Recreation Complex | CBN Lightning BU15 CL | SJSC Foran BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SJSC Foran BU15 CL at 00:00 - #14 Keith Whitton for dissent by word or action [Yellow] |
| # | Name | Goals |
|---|---|---|
| 15 | Caeleb Powell | 1 |
| Logan Parsons | 0 | |
| 1 | Cian Dawson | 0 |
| 3 | Samuel Pentney | 0 |
| 4 | Raymond Owusu-Ansah | 0 |
| 6 | Landon Mugford (AP) | 0 |
| 7 | Sebastian Safine | 0 |
| 8 | Logan Carter (AP) | 0 |
| 9 | Caleb Smith | 0 |
| 10 | Kyver Brown | 0 |
| 13 | Isaiah Coombs | 0 |
| 14 | Evan Johnson | 0 |
| 18 | Aedan Hodder | 0 |
| 19 | Kaden Butt | 0 |
| Name |
|---|
| Neil Hillier |
| # | Name | Goals |
|---|---|---|
| 11 | Michael Kavanagh | 3 |
| 5 | Sava Navrotskyi | 2 |
| 16 | Ethan Griffiths | 2 |
| 7 | Yaman AbuSara | 1 |
| 13 | Ahmad Ammar | 1 |
| 14 | Keith Whitton | 1 |
| 15 | Jack Davis | 1 |
| 2 | Nolan Coombs | 0 |
| 3 | Gabriel Watt | 0 |
| 4 | Egan Woolfrey | 0 |
| 6 | James Foran | 0 |
| 8 | Anam O'Keefe | 0 |
| 9 | Joseph Griffiths | 0 |
| 10 | Goi Aleer Goi | 0 |
| 17 | Abraham Habtu | 0 |
| Name |
|---|
| Lino O'Keefe |
| Tom Foran |
| Hunter dawson, Referee |
| Jacob mercer, Ar |
| Jade bennet, Ar |
| No Completed Suspensions |