PCSP BU15 CL | 4 |
CBS BU15 CL | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 243 | Wed, Jun. 26, 2024 5:00 PM | Rainbow Gully | PCSP BU15 CL | CBS BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| PCSP BU15 CL at 00:00 - #7 William O'Keefe for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Jack McGrath | 2 |
| 7 | William O'Keefe | 1 |
| 10 | Noah Porter | 1 |
| 1 | Ethan Etsell | 0 |
| 3 | Sam French | 0 |
| 4 | Culainn Massey | 0 |
| 6 | Adam Dolezalek | 0 |
| 9 | Saifallah Alnahhal | 0 |
| 14 | Emmet O'Brien | 0 |
| 15 | Grant Waddleton | 0 |
| 17 | Caleb Fogwill | 0 |
| 19 | Desmond Walsh | 0 |
| 22 | Zachary Boudreau | 0 |
| 24 | Keelan Galway | 0 |
| 33 | Braeden Maloney | 0 |
| Name |
|---|
| Jonathan Brown |
| Matheus Da Silva |
| # | Name | Goals |
|---|---|---|
| 16 | Kaden Tarrant | 5 |
| 5 | Jett Walsh | 1 |
| 15 | Liam Aylward | 1 |
| Aiden Simpson | 0 | |
| 2 | Quinton LeDez | 0 |
| 3 | Liam Whelan | 0 |
| 4 | Duggan LeGrow | 0 |
| 7 | Kyle Jordan | 0 |
| 9 | Samuel Tucker | 0 |
| 11 | Luke McGuire | 0 |
| 12 | Liam Keating | 0 |
| 14 | Cameron Brown | 0 |
| 17 | Jonathan Day | 0 |
| 19 | Reign Jacobs-Lambe | 0 |
| 23 | Matthew Crowley | 0 |
| 77 | Jacob Glavine | 0 |
| Name |
|---|
| Daniel Hanlon |
| Joy McCarthy |
| Michael Day |
| No Officials Entered |
| No Completed Suspensions |