CBS BU15 CL | 3 |
MPSA BU15 CL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 234 | Mon, Jun. 24, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS BU15 CL | MPSA BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Luke McGuire | 2 |
| 15 | Liam Aylward | 1 |
| Aiden Simpson | 0 | |
| 2 | Quinton LeDez | 0 |
| 3 | Liam Whelan | 0 |
| 4 | Duggan LeGrow | 0 |
| 5 | Jett Walsh | 0 |
| 7 | Kyle Jordan | 0 |
| 9 | Samuel Tucker | 0 |
| 12 | Liam Keating | 0 |
| 14 | Cameron Brown | 0 |
| 16 | Kaden Tarrant | 0 |
| 17 | Jonathan Day | 0 |
| 19 | Reign Jacobs-Lambe | 0 |
| 23 | Matthew Crowley | 0 |
| 77 | Jacob Glavine | 0 |
| 96 | Olivier Lehrling | 0 |
| Name |
|---|
| Daniel Hanlon |
| Joy McCarthy |
| Michael Day |
| # | Name | Goals |
|---|---|---|
| 33 | James Tobin | 1 |
| 34 | Connor Trickett | 1 |
| 35 | Kevin Voisey | 1 |
| 17 | Jesse Ransome | 0 |
| 18 | Abdulhamid Abulomrain | 0 |
| 19 | Jude Button | 0 |
| 20 | Maxwell Harvey | 0 |
| 21 | Joshua Tiller | 0 |
| 22 | Ryder Hudson | 0 |
| 23 | Ronan Hurley | 0 |
| 24 | Myles McFadyen | 0 |
| 25 | Reilly Miller | 0 |
| 26 | Logan Modica | 0 |
| 27 | Brayden Noftall | 0 |
| 28 | Liam O’Connell | 0 |
| 29 | Brayden Randell | 0 |
| 30 | Aidan Snelgrove | 0 |
| 31 | Ryan Snelgrove | 0 |
| 36 | Parker Young | 0 |
| Name |
|---|
| Dwayne Young |
| Mark Randell |
| Marsha Ransome |
| No Officials Entered |
| No Completed Suspensions |