PSC BU15 CL | 1 |
MPSA BU15 CL | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Mon, Jun. 03, 2024 6:30 PM | Dianne Whalen - Turf Field | PSC BU15 CL | MPSA BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MPSA BU15 CL at 00:00 - Liam O’Connell for persistent infringement of the Laws of the Game [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Evan Layden | 1 |
| 1 | Colton Lannon | 0 |
| 2 | Logan Crane | 0 |
| 3 | Matthew Halliday | 0 |
| 4 | Alexander Fisher | 0 |
| 5 | Jack Coady | 0 |
| 7 | Owen Noble | 0 |
| 8 | Dylan Fudge | 0 |
| 9 | Alex Greening | 0 |
| 10 | Mounir Chehab | 0 |
| 12 | Roman Skinner | 0 |
| 15 | Chase Peckham | 0 |
| 17 | Evan Stone | 0 |
| 21 | Jacob Coffin | 0 |
| 25 | Charles Sheppard | 0 |
| 36 | Kieran Franklin | 0 |
| 86 | Maxwell King | 0 |
| 99 | Leo Taylor | 0 |
| Name |
|---|
| Jason Coffin |
| Paul Dinn |
| Shane Noble |
| # | Name | Goals |
|---|---|---|
| 26 | Logan Modica | 2 |
| 28 | Liam O’Connell | 2 |
| 17 | Jesse Ransome | 1 |
| 25 | Reilly Miller | 1 |
| 32 | Alexander Sweeney | 1 |
| 18 | Abdulhamid Abulomrain | 0 |
| 19 | Jude Button | 0 |
| 20 | Maxwell Harvey | 0 |
| 21 | Joshua Tiller | 0 |
| 22 | Ryder Hudson | 0 |
| 23 | Ronan Hurley | 0 |
| 24 | Myles McFadyen | 0 |
| 27 | Brayden Noftall | 0 |
| 29 | Brayden Randell | 0 |
| 30 | Aidan Snelgrove | 0 |
| 31 | Ryan Snelgrove | 0 |
| 33 | James Tobin | 0 |
| 34 | Connor Trickett | 0 |
| 35 | Kevin Voisey | 0 |
| 36 | Parker Young | 0 |
| Name |
|---|
| Mark Randell |
| Marsha Ransome |
| No Officials Entered |
| No Completed Suspensions |