CBS BU15 CL | 3 |
CBN Lightning BU15 CL | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sat, May. 25, 2024 4:00 PM | Topsail Sports Complex - Full Field | CBS BU15 CL | CBN Lightning BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Jake Lundrigan | 2 |
| 96 | Olivier Lehrling | 1 |
| 2 | Quinton LeDez | 0 |
| 3 | Liam Whelan | 0 |
| 5 | Jett Walsh | 0 |
| 7 | Kyle Jordan | 0 |
| 9 | Samuel Tucker | 0 |
| 14 | Cameron Brown | 0 |
| 15 | Liam Aylward | 0 |
| 16 | Kaden Tarrant | 0 |
| 17 | Jonathan Day | 0 |
| 19 | Reign Jacobs-Lambe | 0 |
| 23 | Matthew Crowley | 0 |
| 77 | Jacob Glavine | 0 |
| Name |
|---|
| Daniel Hanlon |
| Joy McCarthy |
| Michael Day |
| # | Name | Goals |
|---|---|---|
| 3 | Isaiah Coombs | 0 |
| 5 | Jordan Fifield | 0 |
| 6 | Kyver Brown | 0 |
| 7 | Sebastian Safine | 0 |
| 8 | Logan Carter (AP) | 0 |
| 10 | Samuel Pentney | 0 |
| 14 | Caleb Smith | 0 |
| 15 | Aedan Hodder | 0 |
| 16 | Cian Dawson | 0 |
| 17 | Kaden Butt | 0 |
| 18 | Caeleb Powell | 0 |
| 19 | Logan Parsons | 0 |
| 20 | Luke Lawlor | 0 |
| Name |
|---|
| Erin Hodder |
| Jason Hodder |
| No Officials Entered |
| No Completed Suspensions |