Western BU17 PL | 1 |
CBS BU17 PL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 537 | Sun, Aug. 04, 2024 11:00 AM | Doug Sweetapple Field | Western BU17 PL | CBS BU17 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS BU17 PL at 00:00 - #5 Terrance Harding for unsporting Behaviour [Yellow] |
| CBS BU17 PL at 00:00 - #23 Ethan Fardy for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Gabriel Rowsell | 1 |
| 3 | Mitchell Jenkins | 0 |
| 4 | Ethan Peddle | 0 |
| 5 | Brett Coish | 0 |
| 6 | Morgan Matthews | 0 |
| 7 | Alister MacDonnell | 0 |
| 8 | Luke Coleman | 0 |
| 11 | Tristan Claveau | 0 |
| 12 | Matthew Maddock | 0 |
| 14 | Charlie Callahan | 0 |
| 15 | Anthony Pittman | 0 |
| 20 | Matthew Oram | 0 |
| 34 | Carter Bromley | 0 |
| 48 | Oscar George | 0 |
| 99 | Griffin Caines | 0 |
| Name |
|---|
| Deidre MacDonnell |
| Giovanni Petraglia |
| # | Name | Goals |
|---|---|---|
| 11 | Caleb Whelan | 1 |
| 1 | Cole Parsons | 0 |
| 2 | Benjamin Morgan | 0 |
| 4 | Layne Norris | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 7 | Riley Green | 0 |
| 9 | Seamus O'Regan | 0 |
| 10 | Carter Arnold | 0 |
| 13 | Rhyse King | 0 |
| 14 | Nolan Martin | 0 |
| 16 | Andrew George | 0 |
| 17 | Luke Rideout | 0 |
| 19 | Evan Dooley | 0 |
| 22 | Nathan Dyke | 0 |
| 23 | Ethan Fardy | 0 |
| 25 | Charles McGann | 0 |
| Name |
|---|
| Gary Parsons |
| Ryan Caines |
| No Officials Entered |
| No Completed Suspensions |