Western BU17 PL | 0 |
CBS BU17 PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 520 | Sat, Aug. 03, 2024 6:00 PM | Doug Sweetapple Field | Western BU17 PL | CBS BU17 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Western BU17 PL at 00:00 - #15 Anthony Pittman for unsporting Behaviour [Yellow] |
| CBS BU17 PL at 00:00 - #19 Evan Dooley for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Mitchell Jenkins | 0 |
| 4 | Ethan Peddle | 0 |
| 5 | Brett Coish | 0 |
| 6 | Morgan Matthews | 0 |
| 7 | Alister MacDonnell | 0 |
| 8 | Luke Coleman | 0 |
| 11 | Tristan Claveau | 0 |
| 12 | Matthew Maddock | 0 |
| 15 | Anthony Pittman | 0 |
| 17 | Gabriel Rowsell | 0 |
| 20 | Matthew Oram | 0 |
| 34 | Carter Bromley | 0 |
| 48 | Oscar George | 0 |
| 99 | Griffin Caines | 0 |
| Name |
|---|
| Deidre MacDonnell |
| Giovanni Petraglia |
| # | Name | Goals |
|---|---|---|
| 14 | Nolan Martin | 1 |
| 19 | Evan Dooley | 1 |
| 1 | Cole Parsons | 0 |
| 2 | Benjamin Morgan | 0 |
| 4 | Layne Norris | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 7 | Riley Green | 0 |
| 9 | Seamus O'Regan | 0 |
| 10 | Carter Arnold | 0 |
| 11 | Caleb Whelan | 0 |
| 13 | Rhyse King | 0 |
| 16 | Andrew George | 0 |
| 17 | Luke Rideout | 0 |
| 22 | Nathan Dyke | 0 |
| 23 | Ethan Fardy | 0 |
| 25 | Charles McGann | 0 |
| Name |
|---|
| Gary Parsons |
| Ryan Caines |
| No Officials Entered |
| No Completed Suspensions |