CBS BU17 PL | 1 |
PSC BU17 PL | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 459 | Thu, Jul. 25, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS BU17 PL | PSC BU17 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS BU17 PL at 00:00 - #22 Nathan Dyke for unsporting Behaviour [Yellow] |
| PSC BU17 PL at 00:00 - #30 Hunter Dawson for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 13 | Rhyse King | 1 |
| 1 | Cole Parsons | 0 |
| 2 | Benjamin Morgan | 0 |
| 4 | Layne Norris | 0 |
| 5 | Terrance Harding | 0 |
| 7 | Riley Green | 0 |
| 9 | Seamus O'Regan | 0 |
| 11 | Caleb Whelan | 0 |
| 14 | Nolan Martin | 0 |
| 16 | Andrew George | 0 |
| 17 | Luke Rideout | 0 |
| 19 | Evan Dooley | 0 |
| 22 | Nathan Dyke | 0 |
| 23 | Ethan Fardy | 0 |
| 25 | Charles McGann | 0 |
| Name |
|---|
| Gary Parsons |
| Ryan Caines |
| Sarah Parsons |
| # | Name | Goals |
|---|---|---|
| 12 | Ryan Burridge | 2 |
| 9 | Jaden Mulcahy-Murphy | 1 |
| 11 | Luke Walsh | 1 |
| 17 | Sam Tobin | 1 |
| 1 | Lincoln Silver | 0 |
| 5 | Riley Careen | 0 |
| 6 | Keegan Crane | 0 |
| 8 | Nathan Warren | 0 |
| 10 | Carter Penney | 0 |
| 14 | Drew Avery | 0 |
| 23 | Cole Fisher | 0 |
| 28 | Kyle Button | 0 |
| 30 | Hunter Dawson | 0 |
| Name |
|---|
| Joshua Kennedy |
| Kelley Button |
| Matt Sharpe |
| No Officials Entered |
| Luke Rideout |
| Tyson Daley |