MPSA BU17 PL | 0 |
CBS BU17 PL | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 334 | Thu, Jul. 11, 2024 9:00 PM | Team Gushue Sports Complex Turf | MPSA BU17 PL | CBS BU17 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ethan Button (AP) | 0 | |
| Mohamed Aly (AP) | 0 | |
| Thomas McCarthy (AP) | 0 | |
| 1 | Zachary Moyst | 0 |
| 2 | Liam Bragg | 0 |
| 3 | Ben Spurrell | 0 |
| 4 | Andrew Akerman | 0 |
| 5 | Ben O'Brien | 0 |
| 6 | Jake Budgell | 0 |
| 7 | Arran Osmond | 0 |
| 11 | Gavin Byrne | 0 |
| 12 | Cole Walsh | 0 |
| 13 | Max White | 0 |
| 14 | Simon Shannahan | 0 |
| 16 | Farjaad Ahmed | 0 |
| 18 | Keegan Byrd | 0 |
| 20 | Ahmed Mohamed | 0 |
| Name |
|---|
| Andrew Moyst |
| Gerry Osmond |
| # | Name | Goals |
|---|---|---|
| 16 | Andrew George | 2 |
| 13 | Rhyse King | 1 |
| 19 | Evan Dooley | 1 |
| 23 | Ethan Fardy | 1 |
| 1 | Cole Parsons | 0 |
| 2 | Benjamin Morgan | 0 |
| 4 | Layne Norris | 0 |
| 5 | Terrance Harding | 0 |
| 7 | Riley Green | 0 |
| 9 | Seamus O'Regan | 0 |
| 10 | Carter Arnold | 0 |
| 11 | Caleb Whelan | 0 |
| 14 | Nolan Martin | 0 |
| 17 | Luke Rideout | 0 |
| 22 | Nathan Dyke | 0 |
| 25 | Charles McGann | 0 |
| Name |
|---|
| Gary Parsons |
| Ryan Caines |
| Sarah Parsons |
| No Officials Entered |
| No Completed Suspensions |