FAA BU17 PL | 1 |
PSC BU17 PL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 320 | Tue, Jul. 09, 2024 6:00 PM | Feildian Grounds | FAA BU17 PL | PSC BU17 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA BU17 PL at 00:00 - #20 Abdikadir Said for unsporting Behaviour [Yellow] |
| PSC BU17 PL at 00:00 - #12 Ryan Burridge for persistent infringement of the Laws of the Game [Yellow] |
| PSC BU17 PL at 00:00 - #10 Carter Penney for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Mohammed Haman | 1 |
| 0 | Andrew O'Brien | 0 |
| 3 | Morgan Green (AP) | 0 |
| 4 | Logan Mahon | 0 |
| 5 | Oliver Webb | 0 |
| 10 | Andrew Pearcey (AP) | 0 |
| 13 | Theo Noseworthy | 0 |
| 15 | Isaac Whalen (AP) | 0 |
| 16 | Brian Wang (AP) | 0 |
| 17 | Andrew Squires | 0 |
| 19 | Mohamed Said | 0 |
| 20 | Abdikadir Said | 0 |
| 22 | Ben mckenna (AP) | 0 |
| 23 | Ian Santos (AP) | 0 |
| Name |
|---|
| Cindy Green |
| David Webb |
| John Wang |
| Taj Exley |
| Todd Green |
| # | Name | Goals |
|---|---|---|
| 10 | Carter Penney | 1 |
| 1 | Kyle Button | 0 |
| 5 | Riley Careen | 0 |
| 6 | Keegan Crane | 0 |
| 7 | Tyson Daley | 0 |
| 8 | Nathan Warren | 0 |
| 9 | Jaden Mulcahy-Murphy | 0 |
| 11 | Luke Walsh | 0 |
| 12 | Ryan Burridge | 0 |
| 13 | Jeffrey Pinsent | 0 |
| 23 | Cole Fisher | 0 |
| 47 | Ethan Fowler | 0 |
| Name |
|---|
| Joshua Kennedy |
| Kelley Button |
| Matt Sharpe |
| No Officials Entered |
| No Completed Suspensions |