CBS BU17 PL | 1 |
PSC BU17 PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Thu, May. 30, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS BU17 PL | PSC BU17 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS BU17 PL at 00:00 - #23 Ethan Fardy for unsporting Behaviour [Yellow] |
| PSC BU17 PL at 00:00 - #7 Tyson Daley for unsporting Behaviour [Yellow] |
| PSC BU17 PL at 00:00 - #10 Carter Penney for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 13 | Rhyse King | 1 |
| 1 | Cole Parsons | 0 |
| 2 | Benjamin Morgan | 0 |
| 5 | Terrance Harding | 0 |
| 6 | Erik Baker | 0 |
| 7 | Riley Green | 0 |
| 9 | Seamus O'Regan | 0 |
| 10 | Drew Moores (AP) | 0 |
| 11 | Caleb Whelan | 0 |
| 11 | Jacob Percy (AP) | 0 |
| 16 | Andrew George | 0 |
| 17 | Luke Rideout | 0 |
| 19 | Evan Dooley | 0 |
| 22 | Nathan Dyke | 0 |
| 23 | Ethan Fardy | 0 |
| 25 | Charles McGann | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Ryan Burridge | 1 |
| 17 | Sam Tobin | 1 |
| 0 | Lincoln Silver | 0 |
| 5 | Riley Careen | 0 |
| 6 | Keegan Crane | 0 |
| 7 | Tyson Daley | 0 |
| 9 | Jaden Mulcahy-Murphy | 0 |
| 10 | Carter Penney | 0 |
| 11 | Luke Walsh | 0 |
| 13 | Jeffrey Pinsent | 0 |
| 14 | Drew Avery | 0 |
| 23 | Cole Fisher | 0 |
| 28 | Kyle Button | 0 |
| 30 | Hunter Dawson | 0 |
| 47 | Ethan Fowler | 0 |
| Name |
|---|
| Joshua Kennedy |
| Kelley Button |
| No Officials Entered |
| No Completed Suspensions |