Canada Games - Girls | 0 |
CBS BU15 PL | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jul. 15, 2024 8:45 PM | Topsail Sports Complex - Full Field | Canada Games - Girls | CBS BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ireland Winters (AP) | 0 | |
| Rachel Slaney (AP) | 0 | |
| 1 | Autumn Clarke | 0 |
| 2 | Jorja Row | 0 |
| 3 | Victoria Tuff | 0 |
| 4 | Jorja Rose | 0 |
| 5 | Millie Janes | 0 |
| 6 | Rachael Furey | 0 |
| 7 | Bridget McCrate | 0 |
| 8 | Freya Martyn | 0 |
| 9 | Lauren Daley | 0 |
| 10 | Athiei Achiek | 0 |
| 12 | Katelyn Murphy | 0 |
| 13 | Julie Beresford | 0 |
| 14 | Gina Power | 0 |
| 15 | Emma Cook | 0 |
| 16 | Hailey Snow | 0 |
| 17 | Baileigh Andrews | 0 |
| 18 | Alleigh Fraser | 0 |
| 19 | Addison Lee | 0 |
| 22 | Carly Coffey | 0 |
| 113 | Hillary Neville | 0 |
| Name |
|---|
| Constance Marshall |
| # | Name | Goals |
|---|---|---|
| 17 | Wyatt Bursey | 2 |
| 11 | Jacob Percy | 1 |
| 16 | Matthew Rideout | 1 |
| 21 | Luke Walsh | 1 |
| 2 | Hudson Hull | 0 |
| 4 | Peter Drover-Crane | 0 |
| 7 | Nolan Smith | 0 |
| 8 | Camren Campbell | 0 |
| 10 | Drew Moores | 0 |
| 12 | Andrew Kean | 0 |
| 13 | Benjamin Hollett | 0 |
| 14 | Samuel Downey | 0 |
| 22 | Graham Cleary | 0 |
| 27 | Alexander Young | 0 |
| 44 | Daley Moores | 0 |
| 91 | Adam Burry | 0 |
| Name |
|---|
| Charlene Downey |
| Daniel Hanlon |
| Erick Mathiasen |
| James Perry |
| Michael Bursey |
| Shelley Moores |
| No Officials Entered |
| No Completed Suspensions |