BPSA BU15 PL | 1 |
PSC BU15 PL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 562 | Sat, Aug. 10, 2024 3:00 PM | Centennial Soccer Field | BPSA BU15 PL | PSC BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| PSC BU15 PL at 00:00 - #13 Theo Tocknell for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 16 | Jack Green | 1 |
| 1 | Owen Mayo | 0 |
| 3 | Kole Harnett | 0 |
| 5 | Lennex Armstrong | 0 |
| 6 | Maxwell Forsey | 0 |
| 7 | Dawson Collins | 0 |
| 8 | Brayden Norman | 0 |
| 9 | Kaleam Edwards | 0 |
| 10 | Nathan Sheppard | 0 |
| 11 | Ewan Murphy | 0 |
| 12 | Brady Miller | 0 |
| 13 | John Lynch | 0 |
| 14 | Lucas Norman | 0 |
| 15 | Carter Evans | 0 |
| 17 | Jayden Rose | 0 |
| 18 | Jesse Kelly | 0 |
| 21 | Kurtis Badcock | 0 |
| Name |
|---|
| Marc Pittman |
| Riley Kearney |
| # | Name | Goals |
|---|---|---|
| 10 | Luke Fahey | 1 |
| 1 | Xander Hogan | 0 |
| 2 | Luke McCarthy | 0 |
| 3 | Alex Butler | 0 |
| 4 | Sam Rose | 0 |
| 6 | Ethan Jones | 0 |
| 7 | Andrew Bartlett | 0 |
| 8 | Blake Dawson | 0 |
| 11 | Luca Dupasquier | 0 |
| 12 | Benjamin Coady | 0 |
| 13 | Theo Tocknell | 0 |
| 14 | Marcus Wolfe | 0 |
| Name |
|---|
| Keith Fahey |
| Paul Tocknell |
| No Officials Entered |
| No Completed Suspensions |