FAA BU15 PL | 1 |
CBS BU15 PL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 536 | Sun, Aug. 04, 2024 2:00 PM | Feildian Grounds | FAA BU15 PL | CBS BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FAA BU15 PL at 00:00 - #11 Ben mckenna for unsporting Behaviour [Yellow] |
| FAA BU15 PL at 00:00 - #16 Grant Bennett for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Ben mckenna | 1 |
| 4 | Matthew Earle | 0 |
| 5 | Adam McDonald | 0 |
| 6 | Jacob Pardy | 0 |
| 7 | George Parmiter | 0 |
| 8 | Nick Winters | 0 |
| 9 | Raj Sancheti | 0 |
| 10 | Ian Santos | 0 |
| 12 | Samuel Feltham | 0 |
| 13 | Zaid Bouibaoune (AP) | 0 |
| 14 | Benjamin Cowan | 0 |
| 16 | Grant Bennett | 0 |
| 17 | Arafa Amani | 0 |
| 18 | Denver Lacey | 0 |
| 19 | Adam Gardner | 0 |
| 21 | Keyan Momtaz | 0 |
| 33 | Nicolas Abrard (AP) | 0 |
| Name |
|---|
| Daniel Bennett |
| James Parmiter |
| Matt Moore |
| Zach Hynes |
| # | Name | Goals |
|---|---|---|
| 10 | Drew Moores | 1 |
| 16 | Matthew Rideout | 1 |
| 21 | Luke Walsh | 1 |
| Henry Budden (AP) | 0 | |
| 1 | Jonathan Andersen | 0 |
| 2 | Hudson Hull | 0 |
| 4 | Peter Drover-Crane | 0 |
| 6 | Karim Hasan | 0 |
| 7 | Nolan Smith | 0 |
| 8 | Camren Campbell | 0 |
| 11 | Jacob Percy | 0 |
| 12 | Andrew Kean | 0 |
| 13 | Benjamin Hollett | 0 |
| 14 | Samuel Downey | 0 |
| 17 | Wyatt Bursey | 0 |
| 22 | Graham Cleary | 0 |
| 27 | Alexander Young | 0 |
| 44 | Daley Moores | 0 |
| 91 | Adam Burry | 0 |
| Name |
|---|
| Charlene Downey |
| Daniel Hanlon |
| Erick Mathiasen |
| Michael Bursey |
| Shelley Moores |
| No Officials Entered |
| Arafa Amani |