FAA BU15 PL | 0 |
MPSA BU15 PL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 519 | Thu, Aug. 01, 2024 6:00 PM | Feildian Grounds | FAA BU15 PL | MPSA BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MPSA BU15 PL at 00:00 - #12 Carter Turpin for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Coles Jackman | 0 |
| 4 | Matthew Earle | 0 |
| 5 | Adam McDonald | 0 |
| 6 | Jacob Pardy | 0 |
| 7 | George Parmiter | 0 |
| 8 | Nick Winters | 0 |
| 9 | Raj Sancheti | 0 |
| 10 | Ian Santos | 0 |
| 11 | Ben mckenna | 0 |
| 12 | Samuel Feltham | 0 |
| 14 | Benjamin Cowan | 0 |
| 15 | Muna Yethiraj (AP) | 0 |
| 16 | Grant Bennett | 0 |
| 18 | Denver Lacey | 0 |
| 19 | Adam Gardner | 0 |
| 21 | Keyan Momtaz | 0 |
| 23 | Aiden Goodyear (AP) | 0 |
| Name |
|---|
| James Parmiter |
| Matt Moore |
| Zach Hynes |
| # | Name | Goals |
|---|---|---|
| 10 | Quinn Norman | 2 |
| 16 | John Bennett | 1 |
| 1 | Jacob Littlejohn | 0 |
| 2 | Maddox Blanks | 0 |
| 3 | Ethan Button | 0 |
| 4 | Evan King | 0 |
| 7 | Quinn Marshall | 0 |
| 8 | Mohamed Aly | 0 |
| 9 | Thomas McCarthy | 0 |
| 12 | Carter Turpin | 0 |
| 13 | Max Murphy | 0 |
| 14 | Liam MacIsaac | 0 |
| 15 | KIKI OPANUGA | 0 |
| Name |
|---|
| Randy Turpin |
| Victor Dray |
| No Officials Entered |
| Arafa Amani |