BPSA BU15 PL | 0 |
CBS BU15 PL | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 504 | Sun, Jul. 28, 2024 1:00 PM | Centennial Soccer Field | BPSA BU15 PL | CBS BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Owen Mayo | 0 |
| 2 | Marc Slaney | 0 |
| 3 | Kole Harnett | 0 |
| 5 | Lennex Armstrong | 0 |
| 7 | Dawson Collins | 0 |
| 9 | Kaleam Edwards | 0 |
| 10 | Nathan Sheppard | 0 |
| 11 | Ewan Murphy | 0 |
| 12 | Brady Miller | 0 |
| 13 | John Lynch | 0 |
| 14 | Lucas Norman | 0 |
| 15 | Carter Evans | 0 |
| 17 | Jayden Rose | 0 |
| Name |
|---|
| Lorna Pittman |
| Marc Pittman |
| # | Name | Goals |
|---|---|---|
| 13 | Benjamin Hollett | 3 |
| 11 | Jacob Percy | 1 |
| Henry Budden (AP) | 0 | |
| 2 | Hudson Hull | 0 |
| 4 | Peter Drover-Crane | 0 |
| 10 | Drew Moores | 0 |
| 12 | Andrew Kean | 0 |
| 14 | Samuel Downey | 0 |
| 16 | Matthew Rideout | 0 |
| 17 | Wyatt Bursey | 0 |
| 21 | Luke Walsh | 0 |
| 22 | Graham Cleary | 0 |
| 27 | Alexander Young | 0 |
| 44 | Daley Moores | 0 |
| 91 | Adam Burry | 0 |
| Name |
|---|
| Charlene Downey |
| Daniel Hanlon |
| Erick Mathiasen |
| Shelley Moores |
| No Officials Entered |
| No Completed Suspensions |