FAA BU15 PL | 2 |
PSC BU15 PL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192 | Fri, Jun. 14, 2024 6:00 PM | Feildian Grounds | FAA BU15 PL | PSC BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| PSC BU15 PL at 00:00 - #10 Luke Fahey for delaying the restart of play [Yellow] |
| FAA BU15 PL at 00:00 - #16 Grant Bennett for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Ben mckenna | 1 |
| 17 | Arafa Amani | 1 |
| 1 | Coles Jackman | 0 |
| 2 | Thomas Culleton (AP) | 0 |
| 3 | Andrii Zalievskyi (AP) | 0 |
| 3 | Liam Healy (AP) | 0 |
| 3 | Muna Yethiraj (AP) | 0 |
| 4 | Matthew Earle | 0 |
| 5 | Adam McDonald | 0 |
| 6 | Jacob Pardy | 0 |
| 7 | George Parmiter | 0 |
| 8 | Nick Winters | 0 |
| 9 | Raj Sancheti | 0 |
| 10 | Ian Santos | 0 |
| 12 | Samuel Feltham | 0 |
| 13 | Nicolas Abrard (AP) | 0 |
| 14 | Benjamin Cowan | 0 |
| 15 | Noel Hannaford | 0 |
| 16 | Grant Bennett | 0 |
| 18 | Denver Lacey | 0 |
| 19 | Adam Gardner | 0 |
| 21 | Keyan Momtaz | 0 |
| 23 | Aiden Goodyear (AP) | 0 |
| Name |
|---|
| Daniel Bennett |
| James Parmiter |
| Matt Moore |
| Zach Hynes |
| # | Name | Goals |
|---|---|---|
| 8 | Blake Dawson | 2 |
| 10 | Luke Fahey | 1 |
| Maxwell King (AP) | 0 | |
| 2 | Luke McCarthy | 0 |
| 3 | Alex Butler | 0 |
| 4 | Sam Rose | 0 |
| 5 | Riley Burke | 0 |
| 6 | Ethan Jones | 0 |
| 7 | Andrew Bartlett | 0 |
| 11 | Luca Dupasquier | 0 |
| 12 | Benjamin Coady | 0 |
| 13 | Theo Tocknell | 0 |
| 14 | Marcus Wolfe | 0 |
| 15 | Liam Hefferan | 0 |
| 16 | Grayden Bath | 0 |
| 18 | Nathan Swain | 0 |
| Name |
|---|
| Carla Douglas |
| Keith Fahey |
| Paul Tocknell |
| No Officials Entered |
| Xander Hogan |