PSC BU15 PL | 6 |
BPSA BU15 PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sat, May. 25, 2024 5:30 PM | Dianne Whalen - Turf Field | PSC BU15 PL | BPSA BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Luke Fahey | 2 |
| 3 | Alex Butler | 1 |
| 8 | Blake Dawson | 1 |
| 11 | Luca Dupasquier | 1 |
| 15 | Liam Hefferan | 1 |
| Logan Crane (AP) | 0 | |
| Maxwell King (AP) | 0 | |
| 2 | Luke McCarthy | 0 |
| 4 | Sam Rose | 0 |
| 5 | Riley Burke | 0 |
| 7 | Andrew Bartlett | 0 |
| 9 | Kamsiyochukwu Kingsley-Emem | 0 |
| 12 | Benjamin Coady | 0 |
| 13 | Theo Tocknell | 0 |
| 16 | Grayden Bath | 0 |
| Name |
|---|
| Keith Fahey |
| Paul Tocknell |
| # | Name | Goals |
|---|---|---|
| 2 | Marc Slaney | 1 |
| 3 | Kole Harnett | 1 |
| 1 | Owen Mayo | 0 |
| 5 | Lennex Armstrong | 0 |
| 6 | Maxwell Forsey | 0 |
| 8 | Brayden Norman | 0 |
| 9 | Kaleam Edwards | 0 |
| 11 | Ewan Murphy | 0 |
| 12 | Brady Miller | 0 |
| 13 | John Lynch | 0 |
| 14 | Lucas Norman | 0 |
| 15 | Carter Evans | 0 |
| 16 | Jack Green | 0 |
| 17 | Jayden Rose | 0 |
| 18 | Jesse Kelly | 0 |
| 21 | Kurtis Badcock | 0 |
| Name |
|---|
| Lorna Pittman |
| Marc Pittman |
| No Officials Entered |
| No Completed Suspensions |