CBS BU15 PL | 3 |
FAA BU15 PL | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Thu, May. 23, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS BU15 PL | FAA BU15 PL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CBS BU15 PL at 00:00 - #44 Daley Moores for unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Jacob Percy | 2 |
| 17 | Wyatt Bursey | 1 |
| 1 | Jonathan Andersen | 0 |
| 2 | Hudson Hull | 0 |
| 4 | Peter Drover-Crane | 0 |
| 6 | Karim Hasan | 0 |
| 7 | Nolan Smith | 0 |
| 8 | Camren Campbell | 0 |
| 13 | Benjamin Hollett | 0 |
| 14 | Samuel Downey | 0 |
| 16 | Matthew Rideout | 0 |
| 21 | Luke Walsh | 0 |
| 44 | Daley Moores | 0 |
| Name |
|---|
| Charlene Downey |
| Daniel Hanlon |
| Erick Mathiasen |
| James Perry |
| Michael Bursey |
| Shelley Moores |
| # | Name | Goals |
|---|---|---|
| 11 | Ben mckenna | 1 |
| 17 | Arafa Amani | 1 |
| 3 | Muna Yethiraj (AP) | 0 |
| 4 | Matthew Earle | 0 |
| 5 | Adam McDonald | 0 |
| 6 | Jacob Pardy | 0 |
| 7 | George Parmiter | 0 |
| 8 | Nick Winters | 0 |
| 9 | Raj Sancheti | 0 |
| 10 | Ian Santos | 0 |
| 13 | Nicolas Abrard (AP) | 0 |
| 15 | Noel Hannaford | 0 |
| 16 | Grant Bennett | 0 |
| 18 | Denver Lacey | 0 |
| 21 | Keyan Momtaz | 0 |
| Name |
|---|
| Daniel Bennett |
| James Parmiter |
| Matt Moore |
| Zach Hynes |
| No Officials Entered |
| No Completed Suspensions |