CBS GU15 CL | 4 |
FAA GU15 CL | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 484 | Sun, Jul. 28, 2024 12:00 PM | Topsail Sports Complex - Full Field | CBS GU15 CL | FAA GU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Klara Dolezalek | 3 |
| 2 | Sarah Chafe | 1 |
| Rachel Knee (AP) | 0 | |
| 3 | Maria Smith | 0 |
| 7 | Leah Parsons | 0 |
| 9 | Lola Keating | 0 |
| 11 | Lucy Kawaja | 0 |
| 12 | Alexis Cooper | 0 |
| 15 | Grace Parrell | 0 |
| 18 | Ellyana Stafford | 0 |
| 19 | Kaylee Tuttle | 0 |
| 22 | Ava Gibson | 0 |
| 23 | Anna Hurley | 0 |
| 24 | Madison Omand | 0 |
| 99 | Ella Richards | 0 |
| Name |
|---|
| AJ Keating |
| Brooklyn Sooley |
| Shawn Omand |
| # | Name | Goals |
|---|---|---|
| 10 | Emma Driscoll | 1 |
| 1 | Brooke Coady | 0 |
| 2 | Reece Winter | 0 |
| 4 | Kendra Bennett | 0 |
| 6 | Tori Rice | 0 |
| 7 | Mya Gray | 0 |
| 8 | Mary Claire Guilbeault | 0 |
| 11 | Kayleigh Butler | 0 |
| 12 | Berkley Mitchell | 0 |
| 13 | Avery Osmond | 0 |
| 15 | Jane Blackwood | 0 |
| 16 | Sophia Vavasour | 0 |
| 18 | Lauren Horlick | 0 |
| 20 | Maria Combden | 0 |
| 21 | Jenna Norman | 0 |
| 24 | Amayah Evans | 0 |
| 31 | Molly Bartlett | 0 |
| Name |
|---|
| Andrew Vavasour |
| Heather Forsey |
| Karyn Blackwood |
| No Officials Entered |
| No Completed Suspensions |