SSU GU15 CL | 2 |
PSC GU15 CL | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 295 | Sat, Jul. 06, 2024 4:00 PM | Alf Sullivan Soccer Field | SSU GU15 CL | PSC GU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 30 | Gracie Dalton | 1 |
| 49 | Christa Power | 1 |
| 9 | Olivia O’Driscoll | 0 |
| 11 | Jane Hanlon | 0 |
| 16 | Rachael Randell | 0 |
| 18 | Lexi Mootrey (AP) | 0 |
| 19 | Taylor Windsor | 0 |
| 22 | Gianna Pittman | 0 |
| 31 | Peyton Chidley | 0 |
| 34 | Charlotte Bishop | 0 |
| 43 | Ava Collett | 0 |
| 64 | Lila Dyke | 0 |
| 67 | Erin O'Driscoll | 0 |
| 85 | Ally Williams | 0 |
| Name |
|---|
| Jessica Power |
| Keith ODriscoll |
| Wendy Pittman |
| # | Name | Goals |
|---|---|---|
| 6 | Hayden Guiney | 2 |
| 2 | Gabriella Knight | 1 |
| 10 | Peyton Stone | 1 |
| 13 | Evelyn Strapp | 1 |
| 17 | Mackenzie Whalen | 1 |
| 29 | Allison Bartlett | 1 |
| 0 | Lauren Parsons | 0 |
| 4 | Georgia Hewitt | 0 |
| 5 | Paige Mccarthy | 0 |
| 8 | Natalie Kelloway | 0 |
| 11 | Grace Quilty | 0 |
| 12 | Olivia Kendell | 0 |
| 14 | Marisa Wolfe | 0 |
| 15 | Madison Whalen | 0 |
| 16 | Avery Hynes | 0 |
| 18 | Charley McDonald | 0 |
| 27 | Kiley Murphy | 0 |
| Name |
|---|
| Jillian Oldford |
| Nancy Kelloway |
| Renee Sylvester |
| Tanya Kendell |
| Tracy Stone |
| No Officials Entered |
| No Completed Suspensions |