PSC GU15 CL | 0 |
CBS GU15 CL | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Wed, May. 22, 2024 8:30 PM | Dianne Whalen - Turf Field | PSC GU15 CL | CBS GU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Lauren Parsons | 0 |
| 2 | Gabriella Knight | 0 |
| 3 | Reece Parsons | 0 |
| 4 | Georgia Hewitt | 0 |
| 5 | Paige Mccarthy | 0 |
| 6 | Hayden Guiney | 0 |
| 7 | Makenzie Wishart | 0 |
| 8 | Natalie Kelloway | 0 |
| 9 | Sydney Mulcahy-Murphy | 0 |
| 10 | Peyton Stone | 0 |
| 11 | Grace Quilty | 0 |
| 12 | Olivia Kendell | 0 |
| 13 | Evelyn Strapp | 0 |
| 14 | Marisa Wolfe | 0 |
| 15 | Madison Whalen | 0 |
| 16 | Avery Hynes | 0 |
| 17 | Mackenzie Whalen | 0 |
| 18 | Charley McDonald | 0 |
| 27 | Kiley Murphy | 0 |
| 29 | Allison Bartlett | 0 |
| Name |
|---|
| Jillian Oldford |
| Nancy Kelloway |
| Renee Sylvester |
| Tanya Kendell |
| Tracy Stone |
| # | Name | Goals |
|---|---|---|
| 2 | Sarah Chafe | 1 |
| 8 | Anna Yetman | 1 |
| 12 | Alexis Cooper | 1 |
| 1 | Claire Drover | 0 |
| 3 | Maria Smith | 0 |
| 6 | rayanna etheridge | 0 |
| 7 | Leah Parsons | 0 |
| 10 | Klara Dolezalek | 0 |
| 11 | Lucy Kawaja | 0 |
| 13 | Ally Walsh | 0 |
| 14 | Anna Learning | 0 |
| 15 | Grace Parrell | 0 |
| 18 | Ellyana Stafford | 0 |
| 19 | Kaylee Tuttle | 0 |
| 22 | Ava Gibson | 0 |
| 23 | Anna Hurley | 0 |
| 24 | Madison Omand | 0 |
| 99 | Ella Richards | 0 |
| Name |
|---|
| Brooklyn Sooley |
| Shawn Omand |
| No Officials Entered |
| No Completed Suspensions |