Boys Under 15 - FAA BU15 CL
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 | FAA BU15 CL | Newfoundland & Labrador Soccer Association - Boys Under 15 | 15 | 12 | 2 | 1 | 0 |
2023 | FAA BU13 | Newfoundland & Labrador Soccer Association - Boys Under 13 | 7 | 13 | 6 | 0 | 0 |
2023 | NL | Newfoundland & Labrador Soccer Association - Girls U13 | 9 | 4 | 1 | 0 | 0 |
2022 | Feildians - Schaefer (BU12) | Newfoundland & Labrador Soccer Association - BU12 - Phase 1 | 15 | 6 | 5 | 0 | 0 |
2022 | FAA (Schaefer) | Newfoundland & Labrador Soccer Association - BU12 Tier 1 - Phase 3 | 15 | 2 | 1 | 0 | 0 |
2022 | FAA (BU12 - Schaefer) | Newfoundland & Labrador Soccer Association - BU12 Tier 1 - Phase 2 | 15 | 4 | 1 | 0 | 0 |
2025
# | Team | Name | GP | G | YC | RC |
15 | FAA BU15 CL | Yethiraj, Muna | 12 | 2 | 1 | 0 |
Game By Game Regular Season