Division | Center Official Rate | Assistant Official Rate | Fourth Official (Optional) |
---|---|---|---|
U7 | $16.00 | n/a | n/a |
U8 | $16.00 | n/a | n/a |
U9 | $20.00 | n/a | n/a |
U10 | $24.00 | n/a | n/a |
U11 | $24.00 | n/a | n/a |
U12 | $45.00 | n/a | n/a |
U13 (Small Sided) | $45.00 | n/a | n/a |
Premier League U13 | $55.00 | $35.00 | $35.00 |
U15 | $60.00 | $40.00 | $40.00 |
U17 | $65.00 | $40.00 | $40.00 |
U18 | $65.00 | $40.00 | $40.00 |
U23 | $65.00 | $40.00 | $40.00 |
Premier League Senior | $80.00 | $45.00 | $45.00 |
University | $100.00 | $50.00 | $50.00 |
Intermediate Senior | $60.00 | $40.00 | $40.00 |
Masters | $60.00 | $40.00 | $40.00 |
* Assessor Fee per Game of $70.00
** Matches assigned by the NLSA have an Assigning Fee of $5.00 per game.