FAA BU15 CL | 6 |
SJSC Roche BU15 CL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
626 | Tue, Aug. 20, 2024 4:30 PM | Feildian Grounds | FAA BU15 CL | SJSC Roche BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
SJSC Roche BU15 CL at 00:00 - #22 Amjad Adefemi for persistent infringement of the Laws of the Game [Yellow] |
# | Name | Goals |
---|---|---|
19 | Zaid Bouibaoune | 2 |
2 | Thomas Culleton | 1 |
3 | Liam Donovan | 1 |
8 | Christian Bruce | 1 |
10 | Andrew Milord | 1 |
1 | John Martin | 0 |
4 | Cooper Day | 0 |
5 | Jack Riche | 0 |
6 | Aiden Goodyear | 0 |
7 | Gavin Walsh | 0 |
11 | Liam Healy | 0 |
12 | Timothy Bassler | 0 |
14 | Andrii Zalievskyi | 0 |
15 | Muna Yethiraj | 0 |
16 | Anthony Donnan | 0 |
17 | Michael Kane | 0 |
26 | Thomas Webb | 0 |
Name |
---|
Andrew Bruce |
Bill Donovan |
Franco Bambico |
Sarah Matthews |
# | Name | Goals |
---|---|---|
7 | Will Doyle | 1 |
0 | Oliver Pike | 0 |
1 | Colin Horner | 0 |
2 | Max Cerqueira | 0 |
3 | Jake Cerqueira | 0 |
4 | Yovwe Mrabure | 0 |
5 | Jake Evans | 0 |
6 | Kyle Decker | 0 |
8 | Gavin O’Brien | 0 |
9 | Jaxon Arbuckle | 0 |
10 | Benjamin Mugford | 0 |
11 | Jack Roche | 0 |
12 | Owen Noseworthy | 0 |
14 | Tymofii Danevych | 0 |
17 | Haim Alars | 0 |
18 | Maksym Rabskyi | 0 |
19 | Anderson Farrell | 0 |
22 | Amjad Adefemi | 0 |
24 | Andrew Reelis | 0 |
99 | Michael Oloko | 0 |
Name |
---|
Sean Mugford |
No Officials Entered |
No Completed Suspensions |