FAA BU15 CL | 7 |
PSC BU15 CL | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 644 | Sun, Aug. 25, 2024 12:00 PM | Feildian Grounds | FAA BU15 CL | PSC BU15 CL |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Thomas Culleton | 2 |
| 16 | Anthony Donnan | 2 |
| 3 | Liam Donovan | 1 |
| 15 | Muna Yethiraj | 1 |
| 20 | Ali Albira | 1 |
| 1 | John Martin | 0 |
| 4 | Cooper Day | 0 |
| 5 | Jack Riche | 0 |
| 6 | Aiden Goodyear | 0 |
| 7 | Gavin Walsh | 0 |
| 8 | Christian Bruce | 0 |
| 10 | Andrew Milord | 0 |
| 11 | Liam Healy | 0 |
| 13 | Nicolas Abrard | 0 |
| 14 | Andrii Zalievskyi | 0 |
| 17 | Michael Kane | 0 |
| 19 | Zaid Bouibaoune | 0 |
| 22 | Ali Hmouda (AP) | 0 |
| 24 | Ranveer Mangat (AP) | 0 |
| 26 | Thomas Webb | 0 |
| 31 | James Walsh (AP) | 0 |
| Name |
|---|
| Andrew Bruce |
| Franco Bambico |
| Sarah Matthews |
| # | Name | Goals |
|---|---|---|
| 1 | Colton Lannon | 0 |
| 2 | Logan Crane | 0 |
| 3 | Matthew Halliday | 0 |
| 4 | Alexander Fisher | 0 |
| 5 | Jack Coady | 0 |
| 7 | Owen Noble | 0 |
| 8 | Dylan Fudge | 0 |
| 9 | Alex Greening | 0 |
| 10 | Mounir Chehab | 0 |
| 11 | Evan Layden | 0 |
| 12 | Roman Skinner | 0 |
| 15 | Chase Peckham | 0 |
| 17 | Evan Stone | 0 |
| 21 | Jacob Coffin | 0 |
| 25 | Charles Sheppard | 0 |
| 36 | Kieran Franklin | 0 |
| 86 | Maxwell King | 0 |
| 99 | Leo Taylor | 0 |
| Name |
|---|
| Jason Coffin |
| Paul Dinn |
| Shane Noble |
| No Officials Entered |
| No Completed Suspensions |