CBS (GU13) | 1 |
MPSA (GU13) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Tue, Jun. 21, 2022 6:00 PM | Topsail Sports Complex - Full Field | CBS (GU13) | MPSA (GU13) |
# | Name | Goals |
---|---|---|
19 | Adele Martin | 1 |
1 | Keira Delaney | 0 |
2 | Amber March | 0 |
3 | Lily March | 0 |
5 | Alyssa Clarke | 0 |
8 | Emily-Joe Bartlett | 0 |
10 | Ava Bishop | 0 |
12 | Alexis Cooper | 0 |
13 | Peyton Long | 0 |
14 | Bridget Seaman | 0 |
15 | Grace Parrell | 0 |
18 | Georgia Wong | 0 |
23 | Ally Walsh | 0 |
24 | Emma Holloway | 0 |
Name |
---|
Abi Fleming |
Jimmy Long |
# | Name | Goals |
---|---|---|
1 | Abigail Myron | 0 |
2 | Olivia Budgell | 0 |
3 | Ellie Marshall | 0 |
4 | Emily Duffy | 0 |
5 | Olivia O'Brien | 0 |
6 | Maria Higgins | 0 |
7 | Payten Harnum | 0 |
8 | Aleah Philpott | 0 |
9 | Penny-Laine Ryan | 0 |
10 | Emily Pennell | 0 |
11 | Allison Piercey | 0 |
12 | Kyla Piercey | 0 |
14 | Adelle Power | 0 |
15 | Claire Gibbons | 0 |
16 | Isabella White | 0 |
18 | Gracie Dalton | 0 |
Name |
---|
Amy Pennell |
Jonny Andrews |
Valarie Forsey |
Courtney Abbott |
Don Warren, CR |
Ethan Harris, AR-2 |
Ethan Walsh, AR-1 |
No Completed Suspensions |